<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone &#38; iPad News &#187; users</title>
	<atom:link href="http://www.iphone-ipod.org/tag/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-ipod.org</link>
	<description>Latest news about iPhone 4 and iPad</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Live Football For iPhone Users</title>
		<link>http://www.iphone-ipod.org/live-football-for-iphone-users/</link>
		<comments>http://www.iphone-ipod.org/live-football-for-iphone-users/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:00:13 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone Fun]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=952</guid>
		<description><![CDATA[Paid TV provider BSkyB will enable British users of the iPhone to watch Premiership matches live via their phones. Fans will be able to watch Sky Sports, ESPN and Sky News. For this purpose they will be needed wi-fi connection, &#8230; <a href="http://www.iphone-ipod.org/live-football-for-iphone-users/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/live-football-for-iphone-users/">Live Football For iPhone Users</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Paid TV provider BSkyB will enable British users of the iPhone to watch Premiership matches live via their phones. Fans will be able to watch Sky Sports, ESPN and Sky News. For this purpose they will be needed wi-fi connection, and the cost of service is 6 English pounds a month.</p>
<p>The proposal of BSkyB is relatively advantageous because the television network Sky charge ?? 26.50 per month who want to watch normal TV Sky Sports 1 or 2. Who wants a complete package of sports programs have to pay 35 pounds.</p>
<p>39% of BSkyB is owned by Rupert Murdoch&#8217;s notorious and ambitions of Australian media magnate for world domination in all spheres of the media is not secret to anyone.</p>
</div><p><a href="http://www.iphone-ipod.org/live-football-for-iphone-users/">Live Football For iPhone Users</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/live-football-for-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Are Most Happy with Their Choice of Phone</title>
		<link>http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/</link>
		<comments>http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:59:20 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=915</guid>
		<description><![CDATA[J.D. Power decided to check what smartphones have the most fans in the U.S. and what phones people are accordingly most pleased. As you may guess, iPhone definitely has occupied first place for both business and for private users. BlackBerry &#8230; <a href="http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/">iPhone Users Are Most Happy with Their Choice of Phone</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://www.iphone-ipod.org/wp-content/uploads/pic_2_13885.jpg" alt="iphone" title="iphone" width="200" height="200" class="alignright size-full wp-image-916" />J.D. Power decided to check what smartphones have the most fans in the U.S. and what phones people are accordingly most pleased. As you may guess, iPhone definitely has occupied first place for both business and for private users. BlackBerry remains second in the first group and third in the second group, after LG. Among the criteria that from JD Power has been assessed phones are operating system, functionality, features, design and operation of the battery. The agency also reported that an increase in satisfaction of smartphones, while that of conventional phones has decreased slightly.</p>
</div><p><a href="http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/">iPhone Users Are Most Happy with Their Choice of Phone</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/iphone-users-are-most-happy-with-their-choice-of-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of iPhone Users Use More Mobile Internet Connections Than Fixed</title>
		<link>http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/</link>
		<comments>http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:02:37 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=692</guid>
		<description><![CDATA[iPhone users are certainly an interesting group, because the agencies do not stop to research their habits and behavior. The latest data is from AdMob, who are interested in demographic characteristics and behavioral characteristics of users of iPhone and iPod &#8230; <a href="http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/">40% of iPhone Users Use More Mobile Internet Connections Than Fixed</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>iPhone users are certainly an interesting group, because the agencies do not stop to research their habits and behavior. The latest data is from AdMob, who are interested in demographic characteristics and behavioral characteristics of users of iPhone and iPod touch in the U.S.. Any 5 of 10 users of both devices commonly used in mobile Internet than reading newspapers. More than 40 percent are those who argue that using the Internet more frequently during your phone than in your computer. 70% of users of both devices are men, such as the iPhone are older &#8211; 74 percent of them are aged over 25 years. IPod touch in the greatest number of consumers have in the age group 13-24 years &#8211; 69 percent.<u style="display:none"></u></p>
</div><p><a href="http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/">40% of iPhone Users Use More Mobile Internet Connections Than Fixed</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/40-of-iphone-users-use-more-mobile-internet-connections-than-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Attracts Equally Young and Old Users</title>
		<link>http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/</link>
		<comments>http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:44:36 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=635</guid>
		<description><![CDATA[Nielsen Wire summarizes demographic information about users and fans of the iPhone. According to the agency users over 55 years of age are as much as those between 13 and 24 years respectively are the first 17% of the total &#8230; <a href="http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/">iPhone Attracts Equally Young and Old Users</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Nielsen Wire summarizes demographic information about users and fans of the iPhone. According to the agency users over 55 years of age are as much as those between 13 and 24 years respectively are the first 17% of the total number of iPhone users and second &#8211; 18 percent. Most users are between 35 and 54 years, representing 36% of the total. Furthermore, 38 percent of iPhone fans watching videos with their phone six times more often than the average mobile users. Internet users are 88%, 75% are those who download applications and 72 percent use localized services.</p>
<p><img src="http://www.iphone-ipod.org/wp-content/uploads/pic_2_12675.jpg" alt="iphone users graph" title="iphone users graph" width="200" height="200" class="alignnone size-full wp-image-636" /></p>
</div><p><a href="http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/">iPhone Attracts Equally Young and Old Users</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/iphone-attracts-equally-young-and-old-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

