<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone &#38; iPad News &#187; nasa</title>
	<atom:link href="http://www.iphone-ipod.org/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-ipod.org</link>
	<description>Latest news about iPhone 4 and iPad</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>NASA Uses iPhone For Chemical Analysis of Air</title>
		<link>http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/</link>
		<comments>http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:02:11 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=966</guid>
		<description><![CDATA[People use mobile phones for so many things and the list is hardly ever going to start to decrease. Another proposal for unusual features that might have a cell phone, due to NASA, who have decided to use the iPhone &#8230; <a href="http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/">NASA Uses iPhone For Chemical Analysis of Air</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>People use mobile phones for so many things and the list is hardly ever going to start to decrease. Another proposal for unusual features that might have a cell phone, due to NASA, who have decided to use the iPhone for chemical analysis of air. For this purpose they have created additional device with 16 nanosensors. It connects to your phone and reported the concentration of substances such as ammonia, chloride and methane in the air. According to the comment of one of the developers who worked on the device for analysis of air, the choice was made on the iPhone because the phone is modern, but later realized that this was a big mistake.</p>
</div><p><a href="http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/">NASA Uses iPhone For Chemical Analysis of Air</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/nasa-uses-iphone-for-chemical-analysis-of-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA IPhone App Now Available</title>
		<link>http://www.iphone-ipod.org/nasa-iphone-app-now-available/</link>
		<comments>http://www.iphone-ipod.org/nasa-iphone-app-now-available/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:32:09 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=943</guid>
		<description><![CDATA[NASA IPhone App Now Availableiphone news<p><a href="http://www.iphone-ipod.org/nasa-iphone-app-now-available/">NASA IPhone App Now Available</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://www.iphone-ipod.org/wp-content/uploads/Nasa-Iphone-App.jpg" alt="Nasa Iphone App" title="Nasa Iphone App" width="570" height="412" class="alignnone size-full wp-image-944" /></p>
</div><p><a href="http://www.iphone-ipod.org/nasa-iphone-app-now-available/">NASA IPhone App Now Available</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/nasa-iphone-app-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

