<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone &#38; iPad News &#187; market</title>
	<atom:link href="http://www.iphone-ipod.org/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-ipod.org</link>
	<description>Latest news about iPhone 4 and iPad</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Apple hold 95.5% of the tablet market</title>
		<link>http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/</link>
		<comments>http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:17:33 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPad News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=1715</guid>
		<description><![CDATA[With interesting figures provide us analysts on the tablet market &#8211; despite its many competitors, Apple still held 95.5 percent of it. Total worldwide for the third quarter of this year sold about 4.4 million such devices, of which 4.19 &#8230; <a href="http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/">Apple hold 95.5% of the tablet market</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>With interesting figures provide us analysts on the tablet market &#8211; despite its many competitors, Apple still held 95.5 percent of it. Total worldwide for the third quarter of this year sold about 4.4 million such devices, of which 4.19 million are called iPad. The most serious rival iOS, Andorid holds 2.3% market share, and for Linux and everything else remain 2.2 percent.</p>
<p>Will be interesting how this data will change early next year, when the proposals will appear in webOS, MeeGo and BlackBerry OS &#8211; is expected to increase their presence drastically sales. Percent of Apple did in 2012 will be reduced to 50-60%, while the second will surely stand the development of Google.</p>
<p>This will be the main battle in the coming years, possibly to 2013-2014 year, thanks to the large number of products using an open OS, Android will surpass all its competitors and will have serious and the tablet PC market as a whole.</p>
</div><p><a href="http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/">Apple hold 95.5% of the tablet market</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/apple-hold-95-5-of-the-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Conquered Half of Smartphones Market</title>
		<link>http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/</link>
		<comments>http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:12:42 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=1018</guid>
		<description><![CDATA[Apple iPhone already holds 50 percent of the global market for smartphones. At least that is what AdMob statistics shows &#8211; Mobile advertising company owned by Google. Data of the agency that manages mobile ads huge numbers of advertisers, show &#8230; <a href="http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/">iPhone Conquered Half of Smartphones Market</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Apple iPhone already holds 50 percent of the global market for smartphones. At least that is what AdMob statistics shows &#8211; Mobile advertising company owned by Google. Data of the agency that manages mobile ads huge numbers of advertisers, show that devices with Android OS more and more &#8220;breathe into the neck&#8221; of the leader.</p>
<p>Not so rosy statistics are for Symbian and Palm devices. According to the advertising agency Symbian goes down and Palm after a short period of growth also has momentum in the direction of gravitational forces.<br />
AdMob data should be read with some degree of mistrust, warns The Register. They are not based on official statistics but their own advertising network AdMob. The data do not represent traditional notions of market share based on number of units sold.</p>
<p>Overall, however, the trend is clear: consumption of smartphones is growing rapidly. Comparison with 2008 shows that it has doubled from 22 percent to 44 percent targets.</p>
</div><p><a href="http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/">iPhone Conquered Half of Smartphones Market</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/iphone-conquered-half-of-smartphones-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone tripled their market share in 3rd Quarter</title>
		<link>http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/</link>
		<comments>http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:53:09 +0000</pubDate>
		<dc:creator>iPhone News</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.iphone-ipod.org/?p=270</guid>
		<description><![CDATA[Apple saw the iPhone&#8217;s market share triple over the past year, capturing 12.9 percent of the worldwide smartphone market, according to a new Gartner analysis. This is a huge number in this market. Nokia is the leader worldwide in smartphone &#8230; <a href="http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/">iPhone tripled their market share in 3rd Quarter</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Apple saw the iPhone&#8217;s market share triple over the past year, capturing 12.9 percent of the worldwide smartphone market, according to a new Gartner analysis. This is a huge number in this market.</p>
<p>Nokia is the leader worldwide in smartphone sales, with 42.4 percent of the market. BlackBerry maker Research in Motion comes in third with 15.9 percent. In North America, Apple is in second place behind RIM, with iPhones accounting for over a quarter of all smartphones sold across the US. </p>
<p>Some reports suggest the iPhone could again double its market share in the next year or so.</p>
</div><p><a href="http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/">iPhone tripled their market share in 3rd Quarter</a><br/><br/><a href="http://www.iphone-news.com">iphone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-ipod.org/iphone-tripled-their-market-share-in-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

